CACHE type 5 produced by analog 6.0/Unix. Do not modify or delete!
T	0	0	90	35	35	26	1911915
D	29735593	29736936
20649	206	14	2	71483
20649	207	20	4	182569
20649	209	6	2	102002
20649	210	1	1	69429
20649	211	1	1	69429
20649	212	1	1	69429
20649	213	1	1	14272
20649	215	1	1	69429
20649	216	2	1	196215
20649	217	4	2	392725
20649	234	5	4	57088
20649	247	1	0	102
20649	265	2	0	551
20650	21	5	2	127347
20650	22	4	0	29503
20650	24	1	0	547
20650	74	2	2	44122
20650	77	2	2	44122
20650	81	2	0	2001
20650	104	1	0	0
20650	119	1	1	22061
20650	131	2	2	44122
20650	138	5	2	127386
20650	175	1	1	24718
20650	179	2	1	24718
20650	187	3	2	126545
1	0	0	1	0	0	29735595	0	0	29735595	0	0	/@vite/env
1	1	0	0	0	29736407	0	0	29736407	0	0	0	/wp-cron.php?doing_wp_cron=1784080023.9595808982849121093750
1	0	0	1	0	0	29735595	0	0	29735595	0	0	/debug/default/view?panel=config
1	1	0	0	0	29735597	0	0	29735597	0	0	44038	/wp-admin/load-scripts.php?c=0&load[chunk_0]=clipboard,jquery-core,jquery-migrate,zxcvbn-async,wp-hooks&ver=7.0.1
1	1	0	0	0	29735597	0	0	29735597	0	0	757	/wp-includes/js/wp-util.min.js?ver=7.0.1
1	1	0	0	0	29735594	0	0	29735594	0	0	0	/wp-cron.php?doing_wp_cron=1784031292.9051089286804199218750
1	1	0	0	0	29735597	0	0	29735597	0	0	7384	/wp-includes/js/underscore.min.js?ver=1.13.8
1	1	0	0	0	29735730	0	0	29735730	0	0	0	/wp-cron.php?doing_wp_cron=1784039439.8145320415496826171875
1	1	1	0	0	29735595	0	0	29735595	0	0	323	/?rest_route=/wp/v2/users/
1	1	0	0	0	29736936	0	0	29736936	0	0	0	/wp-cron.php?doing_wp_cron=1784111765.9861180782318115234375
1	1	0	0	0	29735597	0	0	29735597	0	0	624	/wp-admin/js/password-strength-meter.min.js?ver=7.0.1
1	1	0	0	0	29735597	0	0	29735597	0	0	3152	/wp-admin/js/user-profile.min.js?ver=7.0.1
1	1	0	0	0	29735597	0	0	29735597	0	0	1937	/wp-login.php?redirect_to=http://ilma.zetasolve.agency/wp-admin/&reauth=1
1	3	3	0	0	29736936	0	0	29736107	0	0	2433	/wp-json/wp/v2/users/
1	1	0	0	0	29735597	0	0	29735597	0	0	472	/wp-includes/js/dist/dom-ready.min.js?ver=a06281ae5cf5500e9317
1	0	0	0	1	0	0	29735594	0	0	29735594	0	/v2/_catalog
1	0	0	0	3	0	0	29736685	0	0	29735603	0	/favicon.ico
1	3	0	0	0	29735888	0	0	29735645	0	0	306	/robots.txt
1	0	0	0	1	0	0	29735594	0	0	29735594	0	/___proxy_subdomain_whm/login
1	0	0	1	0	0	29735594	0	0	29735594	0	0	/___proxy_subdomain_cpanel
1	0	0	0	1	0	0	29735594	0	0	29735594	0	/api
1	0	0	0	4	0	0	29736936	0	0	29736107	0	/?author=2
1	0	0	4	0	0	29736936	0	0	29736107	0	0	/?author=1
1	0	0	1	0	0	29735594	0	0	29735594	0	0	/index.php
1	1	0	0	0	29736522	0	0	29736522	0	0	0	/wp-cron.php?doing_wp_cron=1784086977.9510378837585449218750
1	1	0	0	0	29735888	0	0	29735888	0	0	449	/wp-content/uploads/elementor/css/base-desktop.css
1	0	0	0	1	0	0	29735594	0	0	29735594	0	/.env
1	0	0	0	1	0	0	29735594	0	0	29735594	0	/api/gql
1	0	0	0	1	0	0	29735594	0	0	29735594	0	/api/graphql
1	0	0	0	1	0	0	29735594	0	0	29735594	0	/graphql/api
1	1	0	0	0	29735594	0	0	29735594	0	0	90	/update_pass.php
1	0	0	1	0	0	29735594	0	0	29735594	0	0	/config.json
1	2	0	0	0	29735605	0	0	29735598	0	0	107200	/wp-content/themes/twentytwentyfive/assets/fonts/manrope/Manrope-VariableFont_wght.woff2
1	1	0	0	0	29736107	0	0	29736107	0	0	0	/wp-cron.php?doing_wp_cron=1784062030.4582738876342773437500
1	0	0	0	1	0	0	29735594	0	0	29735594	0	/about
1	0	0	1	0	0	29735595	0	0	29735595	0	0	/actuator/env
1	0	0	1	0	0	29735595	0	0	29735595	0	0	/info.php
1	1	0	0	0	29735594	0	0	29735594	0	0	0	/wp-cron.php?doing_wp_cron=1784031286.7357730865478515625000
1	1	0	0	0	29735597	0	0	29735597	0	0	1112	/wp-login.php?action=lostpassword
1	1	0	0	0	29736895	0	0	29736895	0	0	0	/wp-cron.php?doing_wp_cron=1784109353.0659348964691162109375
1	2	0	0	0	29735606	0	0	29735598	0	0	10798	/wp-includes/js/wp-emoji-release.min.js?ver=7.0.1
1	0	0	0	1	0	0	29735594	0	0	29735594	0	/login.action
1	1	0	0	0	29735641	0	0	29735641	0	0	0	/wp-cron.php?doing_wp_cron=1784034103.9760470390319824218750
1	0	0	1	0	0	29735595	0	0	29735595	0	0	/trace.axd
1	1	0	0	0	29735593	0	0	29735593	0	0	64	/.well-known/acme-challenge/4X9CQ0ZHA5QH0Q1P1W8O29N3FSZVW02F
1	0	0	1	0	0	29735595	0	0	29735595	0	0	/.vscode/sftp.json
1	1	0	0	0	29735645	0	0	29735645	0	0	193	/wp-sitemap.xml
1	0	0	1	0	0	29735594	0	0	29735594	0	0	/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application
1	0	0	0	1	0	0	29735594	0	0	29735594	0	/server-status
1	28	28	13	0	29736936	29736895	0	29735594	29735594	0	1070347	/
1	0	0	0	1	0	0	29735594	0	0	29735594	0	/sapp-plugin-activate.php?pass=qrmd4vaxuxv5bhlstecnlthl9aibaac9
1	1	0	0	0	29736693	0	0	29736693	0	0	0	/wp-cron.php?doing_wp_cron=1784097238.2504420280456542968750
1	0	0	0	1	0	0	29735594	0	0	29735594	0	/graphql
1	1	0	0	0	29735595	0	0	29735595	0	0	0	/wp-cron.php?doing_wp_cron=1784031302.9145500659942626953125
1	0	0	0	1	0	0	29736538	0	0	29736538	0	/.git/HEAD
1	0	0	0	1	0	0	29735594	0	0	29735594	0	/console/
1	0	0	0	1	0	0	29735594	0	0	29735594	0	/server
1	3	3	0	0	29735649	0	0	29735641	0	0	588645	/wp-json/
1	0	0	1	0	0	29735594	0	0	29735594	0	0	/.DS_Store
1	1	0	0	0	29735594	0	0	29735594	0	0	0	/wp-cron.php?doing_wp_cron=1784031297.5834879875183105468750
1	2	0	0	0	29736114	0	0	29736114	0	0	14749	/system/7975850036686749default.php?p=
1	1	0	0	0	29735594	0	0	29735594	0	0	77	/check_charset.php
1	4	0	0	3	29736693	0	29736936	29736107	0	29736107	1643	/xmlrpc.php
1	1	0	0	0	29735597	0	0	29735597	0	0	2466	/wp-includes/js/dist/i18n.min.js?ver=781d11515ad3d91786ec
1	1	0	0	0	29735593	0	0	29735593	0	0	64	/.well-known/acme-challenge/0WEU6SJUBBG-MBQNY7011QDUMGZWYD_V
1	0	0	1	0	0	29735595	0	0	29735595	0	0	/telescope/requests
1	0	0	2	0	0	29736114	0	0	29736114	0	0	/7975850036686749default.php
1	5	0	0	0	29735593	0	0	29735593	0	0	435	/.well-known/acme-challenge/jZ7ZkF-21m2lTAvnOGpRLprGtyFBma1GqX7ZmHGzd_g
1	0	0	1	0	0	29735594	0	0	29735594	0	0	/s/232313e20323e25353e2236313/_/
1	1	0	0	0	29736407	0	0	29736407	0	0	2001	/wp-login.php
1	2	0	0	0	29735605	0	0	29735598	0	0	30464	/wp-includes/js/dist/script-modules/interactivity/index.min.js?ver=efaa5193bbad9c60ffd1
1	2	0	0	0	29736114	0	0	29736114	0	0	14754	/7975850036686749default.php?p=
1	3	0	0	0	29735605	0	0	29735597	0	0	3336	/wp-includes/js/dist/script-modules/block-library/navigation/view.min.js?ver=96a846e1d7b789c39ab9
1	1	0	0	0	29735597	0	0	29735597	0	0	1055	/wp-includes/js/dist/a11y.min.js?ver=af934e5259bc51b8718e
1	1	0	0	0	29736120	0	0	29736120	0	0	547	/wp-content/uploads/elementor/css/base-desktop.css?ver=6a56546636d74
1	0	0	0	1	0	0	29735594	0	0	29735594	0	/.git/config
1	0	0	1	0	0	29735597	0	0	29735597	0	0	/wp-admin/
1	0	0	2	0	0	29736114	0	0	29736114	0	0	/system/7975850036686749default.php
3	1	0	0	0	29735597	0	0	29735597	0	0	1937	http://ilma.zetasolve.agency/wp-admin/
3	4	4	0	2	29736895	0	29736685	29735730	0	29735603	77980	http://www.ilma.zetasolve.agency/
3	14	6	0	0	29736655	0	0	29735598	0	0	283052	http://ilma.zetasolve.agency/
4	1	1	1	0	29736878	29736878	0	29736878	29736878	0	24718	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.0.0 Safari/537.36 Edg/132.0.0.0
4	5	1	1	0	29735598	29735598	0	29735598	29735598	0	89615	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.6422.60 Safari/537.36 Edge/12.246
4	1	1	0	0	29736596	0	0	29736596	0	0	22061	Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:133.0) Gecko/20100101 Firefox/133.0
4	1	0	0	0	29735645	0	0	29735645	0	0	102	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compatible; OAI-SearchBot/1.4; robots.txt; +https://openai.com/searchbot
4	2	2	1	0	29735730	29735730	0	29735730	29735730	0	28544	Mozilla/5.0 (Linux; Android 16; SM-S931B) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Mobile Safari/537.36
4	1	1	1	0	29736895	29736895	0	29736895	29736895	0	24718	Mozilla/5.0 (compatible; CMS-Checker/1.0; +https://example.com)
4	5	0	0	0	29735593	0	0	29735593	0	0	435	Mozilla/5.0 (compatible; Let's Encrypt validation server; +https://www.letsencrypt.org)
4	3	3	0	0	29736655	0	0	29736374	0	0	66183	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.212 Safari/537.36
4	1	1	1	1	29735626	29735626	29735626	29735626	29735626	29735626	14272	Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:90.0) Gecko/20100101 Firefox/90.0
4	12	1	1	0	29735597	29735597	0	29735597	29735597	0	78381	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
4	5	1	1	0	29735606	29735605	0	29735605	29735605	0	89615	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36
4	7	7	2	0	29735649	29735616	0	29735612	29735609	0	866361	Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:134.0) Gecko/20100101 Firefox/134.0
4	3	3	0	0	29736655	0	0	29736374	0	0	66183	Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
4	1	1	0	0	29735730	0	0	29735730	0	0	14272	Mozilla/5.0 (Macintosh; Intel Mac OS X 14_7_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Safari/537.36
4	3	3	13	14	29735595	29735595	29735594	29735594	29735594	29735594	15949	Mozilla/5.0 (l9scan/2.0.232313e20323e25353e2236313; +https://leakix.net)
4	0	0	0	1	0	0	29736538	0	0	29736538	0	Python-urllib/3.10
4	12	0	0	0	29736936	0	0	29735594	0	0	0	WordPress/7.0.1; http://ilma.zetasolve.agency
4	3	1	1	1	29735594	29735594	29735594	29735594	29735594	29735594	69544	Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:122.0) Gecko/20100101 Firefox/122.0
4	0	0	2	2	0	29736685	29736685	0	29735603	29735603	0	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36
4	3	0	0	0	29735888	0	0	29735799	0	0	653	Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
4	1	1	1	0	29735730	29735730	0	29735730	29735730	0	14272	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Safari/537.36
4	4	0	4	0	29736114	29736114	0	29736114	29736114	0	29503	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
4	1	0	0	0	29735645	0	0	29735645	0	0	193	Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.4; +https://openai.com/gptbot)
4	1	0	1	1	29736407	29736407	29736407	29736407	29736407	29736407	2001	Mozilla/5.0
4	2	0	0	0	29735593	0	0	29735593	0	0	128	Cpanel-HTTP-Client/1.0
4	10	6	3	6	29736936	29736936	29736936	29736107	29736107	29736107	381278	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
4	1	0	0	0	29736120	0	0	29736120	0	0	547	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36
4	1	1	1	0	29735605	29735605	0	29735605	29735605	0	12387	Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
5	2	0	2	0	29736114	29736114	0	29736114	29736114	0	14770	34.23.92.51
5	1	0	0	0	29735593	0	0	29735593	0	0	87	3.23.126.182
5	17	1	1	1	29736936	29735594	29735594	29735593	29735594	29735594	69672	162.55.20.122
5	1	1	1	1	29735626	29735626	29735626	29735626	29735626	29735626	14272	52.11.7.141
5	0	0	0	1	0	0	29736538	0	0	29736538	0	45.130.203.137
5	1	0	0	0	29735598	0	0	29735598	0	0	53600	34.72.176.129
5	6	2	2	0	29735606	29735605	0	29735605	29735605	0	102002	205.169.39.240
5	1	1	0	0	29735619	0	0	29735619	0	0	69429	91.196.152.67
5	1	1	0	0	29735612	0	0	29735612	0	0	69429	91.196.152.66
5	6	6	0	0	29736655	0	0	29736374	0	0	132366	27.150.224.139
5	1	1	1	0	29736878	29736878	0	29736878	29736878	0	24718	31.59.129.193
5	1	1	0	0	29736596	0	0	29736596	0	0	22061	93.123.109.52
5	0	0	1	1	0	29735603	29735603	0	29735603	29735603	0	139.59.174.112
5	1	0	0	0	29735645	0	0	29735645	0	0	102	74.7.228.32
5	1	0	0	0	29735593	0	0	29735593	0	0	87	52.77.248.6
5	1	0	0	0	29736120	0	0	29736120	0	0	547	205.169.39.22
5	0	0	1	0	0	29735598	0	0	29735598	0	0	34.122.147.229
5	1	1	0	0	29735624	0	0	29735624	0	0	69429	91.231.89.127
5	0	0	1	1	0	29736685	29736685	0	29736685	29736685	0	157.245.76.13
5	2	2	0	0	29735646	0	0	29735635	0	0	265644	91.231.89.125
5	2	0	0	0	29735888	0	0	29735888	0	0	551	216.73.216.212
5	3	3	2	2	29736936	29736936	29736936	29736895	29736895	29736936	151263	136.67.75.212
5	0	0	1	0	0	29735616	0	0	29735616	0	0	91.231.89.124
5	2	2	2	0	29735730	29735730	0	29735730	29735730	0	28544	54.202.73.89
5	1	0	0	0	29735593	0	0	29735593	0	0	87	35.92.140.214
5	1	0	1	1	29736407	29736407	29736407	29736407	29736407	29736407	2001	142.93.180.64
5	8	4	2	4	29736693	29736693	29736693	29736107	29736107	29736107	254733	45.154.98.26
5	12	1	1	0	29735597	29735597	0	29735597	29735597	0	78381	148.113.205.188
5	1	0	0	0	29735593	0	0	29735593	0	0	87	13.63.158.241
5	1	0	0	0	29735799	0	0	29735799	0	0	102	216.73.217.47
5	4	1	0	0	29735598	0	0	29735598	0	0	36015	104.197.69.115
5	1	0	0	0	29735645	0	0	29735645	0	0	193	74.7.227.140
5	2	0	2	0	29736114	29736114	0	29736114	29736114	0	14733	34.24.95.74
5	1	1	0	0	29735649	0	0	29735649	0	0	196215	91.231.89.102
5	0	0	1	0	0	29735609	0	0	29735609	0	0	91.231.89.100
5	2	2	0	0	29735730	0	0	29735730	0	0	28544	35.92.23.190
5	1	1	0	0	29735641	0	0	29735641	0	0	196215	91.231.89.97
5	1	0	0	0	29735593	0	0	29735593	0	0	87	23.178.112.103
5	3	3	13	14	29735595	29735595	29735594	29735594	29735594	29735594	15949	206.81.24.227
z	0	12	0	29736936	0
z	2	9	0	29735594	730
z	3	17	4	29736936	7747
z	4	17	1	29736407	64120
z	5	29	24	29736895	873471
z	6	6	6	29736936	965847
c	200	90	29736936
c	301	30	29736936
c	302	5	29736114
c	403	5	29736936
c	404	21	29736936
