CACHE type 5 produced by analog 6.0/Unix. Do not modify or delete!
T	0	0	87	12	10	11	583532
D	29735754	29736828
20649	238	5	2	27227
20649	268	2	1	6716
20649	281	2	0	0
20649	287	30	0	232094
20650	17	30	0	232094
20650	22	4	0	29548
20650	74	3	2	12284
20650	77	4	3	19001
20650	82	3	2	12284
20650	130	3	2	12284
20650	165	1	0	0
1	2	0	0	0	29736085	0	0	29735999	0	0	10798	/wp-includes/js/wp-emoji-release.min.js?ver=7.0.1
1	2	0	0	0	29736085	0	0	29735998	0	0	28090	/wp-content/plugins/elementskit-lite/widgets/init/assets/js/widget-scripts.js?ver=3.10.01
1	2	0	0	0	29736085	0	0	29735998	0	0	34710	/wp-includes/css/dist/block-library/style.min.css?ver=7.0.1
1	2	0	0	0	29736085	0	0	29735998	0	0	1514	/wp-content/plugins/xpro-elementor-addons/modules/reveal-effect/js/reveal-effect.js?ver=1.7.4
1	11	11	3	0	29736652	29736828	0	29735754	29735902	0	88206	/
1	2	0	0	0	29736085	0	0	29735998	0	0	3586	/wp-content/themes/hello-elementor/assets/css/reset.css?ver=3.4.9
1	0	0	0	1	0	0	29736085	0	0	29736085	0	/9852035163517599/9852035163517599default.php
1	2	0	0	0	29736085	0	0	29735999	0	0	9152	/wp-content/plugins/xpro-elementor-addons/assets/vendor/js/jquery.ripples.js?ver=1.0.0
1	1	0	0	0	29735969	0	0	29735969	0	0	0	/wp-cron.php?doing_wp_cron=1784053764.3558459281921386718750
1	0	0	0	1	0	0	29735998	0	0	29735998	0	/wp-content/plugins/9852035163517599/9852035163517599default.php
1	2	0	0	0	29736085	0	0	29735998	0	0	812	/wp-content/plugins/xpro-theme-builder/assets/css/xpro-theme-builder.css?ver=1.2.12
1	1	0	0	0	29735998	0	0	29735998	0	0	0	/wp-cron.php?doing_wp_cron=1784055514.0604510307312011718750
1	2	0	0	0	29736085	0	0	29735998	0	0	734	/wp-content/plugins/xpro-elementor-addons/inc/controls/assets/css/widgetarea-editor.css?ver=1.7.4
1	1	1	0	0	29735754	0	0	29735754	0	0	788	/wp-json/wp/v2/users/
1	1	0	0	0	29736828	0	0	29736828	0	0	0	/wp-cron.php?doing_wp_cron=1784105315.5224480628967285156250
1	2	0	0	0	29736085	0	0	29735998	0	0	2834	/wp-content/themes/hello-elementor/assets/css/header-footer.css?ver=3.4.9
1	0	0	1	0	0	29735998	0	0	29735998	0	0	/wp-content/plugins/9852035163517599/9852035163517599default.php?p=
1	2	0	0	0	29736085	0	0	29735998	0	0	14176	/wp-content/plugins/xpro-elementor-addons/assets/vendor/js/anime.min.js?ver=3.0.1
1	0	0	0	5	0	0	29736828	0	0	29735999	0	/favicon.ico
1	2	0	0	0	29736085	0	0	29735998	0	0	878	/wp-content/uploads/elementor/css/post-6.css?ver=1783772136
1	2	0	0	0	29736085	0	0	29735998	0	0	1088	/wp-content/themes/hello-elementor/assets/js/hello-frontend.js?ver=3.4.9
1	2	0	0	0	29736085	0	0	29735998	0	0	14316	/wp-content/plugins/xpro-elementor-addons/assets/css/xpro-responsive.css?ver=1.7.4
1	1	0	0	0	29735754	0	0	29735754	0	0	0	/wp-cron.php?doing_wp_cron=1784040867.1279220581054687500000
1	1	0	0	0	29736085	0	0	29736085	0	0	0	/wp-cron.php?doing_wp_cron=1784060701.5661818981170654296875
1	0	0	0	1	0	0	29735754	0	0	29735754	0	/?author=2
1	2	0	0	0	29736085	0	0	29735998	0	0	5976	/wp-content/plugins/elementskit-lite/widgets/init/assets/css/responsive.css?ver=3.10.01
1	2	0	0	0	29736085	0	0	29735998	0	0	4840	/wp-content/plugins/xpro-elementor-addons/assets/css/xpro-icons.min.css?ver=1.0.0
1	0	0	1	0	0	29735754	0	0	29735754	0	0	/?author=1
1	0	0	0	1	0	0	29735969	0	0	29735969	0	/9852035163517599akp.php
1	2	0	0	0	29736114	0	0	29736114	0	0	14786	/system/7975850036686749default.php?p=
1	1	0	0	0	29736412	0	0	29736412	0	0	0	/wp-cron.php?doing_wp_cron=1784080374.6275780200958251953125
1	2	0	0	1	29735754	0	29735754	29735754	0	29735754	802	/xmlrpc.php
1	2	0	0	0	29736085	0	0	29735998	0	0	31806	/wp-content/plugins/xpro-elementor-addons/assets/vendor/js/sweetalert2.all.min.js?ver=3.0.6
1	2	0	0	0	29736085	0	0	29735998	0	0	25678	/wp-content/plugins/elementor/assets/lib/font-awesome/css/all.min.css?ver=5.15.3
1	1	0	0	0	29736387	0	0	29736387	0	0	0	/wp-cron.php?doing_wp_cron=1784078834.4415810108184814453125
1	0	0	2	0	0	29736114	0	0	29736114	0	0	/7975850036686749default.php
1	2	0	0	0	29736085	0	0	29735998	0	0	9740	/wp-includes/js/jquery/jquery-migrate.min.js?ver=3.4.1
1	2	0	0	0	29736085	0	0	29735998	0	0	59864	/wp-content/plugins/xpro-elementor-addons/assets/css/xpro-widgets.css?ver=1.7.4
1	1	0	0	0	29735902	0	0	29735902	0	0	0	/wp-cron.php?doing_wp_cron=1784049742.0013189315795898437500
1	2	0	0	0	29736085	0	0	29735998	0	0	14420	/wp-content/plugins/xpro-elementor-addons/assets/js/xpro-widgets.js?ver=1.7.4
1	2	0	0	0	29736085	0	0	29735998	0	0	3120	/wp-content/plugins/xpro-elementor-addons/assets/vendor/js/reveal-fx.js?ver=1.0.0
1	2	0	0	0	29736085	0	0	29735998	0	0	60824	/wp-includes/js/jquery/jquery.min.js?ver=3.7.1
1	2	0	0	0	29736114	0	0	29736114	0	0	14762	/7975850036686749default.php?p=
1	1	0	0	0	29736374	0	0	29736374	0	0	0	/wp-cron.php?doing_wp_cron=1784078077.4710938930511474609375
1	0	0	0	1	0	0	29735969	0	0	29735969	0	/system/9852035163517599akp.php
1	2	0	0	0	29736085	0	0	29735998	0	0	526	/wp-content/plugins/xpro-theme-builder/assets/js/xpro-theme-builder.js?ver=1.2.12
1	2	0	0	0	29736085	0	0	29735998	0	0	14538	/wp-content/plugins/elementor/assets/css/frontend.min.css?ver=4.1.4
1	1	0	0	0	29736652	0	0	29736652	0	0	0	/wp-cron.php?doing_wp_cron=1784094744.0711140632629394531250
1	2	0	0	0	29736085	0	0	29735998	0	0	2544	/wp-content/themes/hello-elementor/assets/css/theme.css?ver=3.4.9
1	2	0	0	0	29736085	0	0	29735998	0	0	102336	/wp-content/plugins/elementskit-lite/widgets/init/assets/css/widget-styles.css?ver=3.10.01
1	2	0	0	0	29736085	0	0	29735999	0	0	1402	/wp-content/plugins/xpro-elementor-addons/modules/ripples-effect/js/ripples-effect.js?ver=1.7.4
1	1	0	0	0	29735969	0	0	29735969	0	0	0	/wp-cron.php?doing_wp_cron=1784053764.3558781147003173828125
1	2	0	0	0	29736085	0	0	29735998	0	0	2260	/wp-content/plugins/elementor/assets/css/widget-social-icons.min.css?ver=3.28.0
1	0	0	1	0	0	29736084	0	0	29736084	0	0	/9852035163517599/9852035163517599default.php?p=
1	2	0	0	0	29736085	0	0	29735998	0	0	1626	/wp-content/plugins/xpro-elementor-addons/modules/floating-effect/js/floating-effect.min.js?ver=1.7.4
1	0	0	2	0	0	29736114	0	0	29736114	0	0	/system/7975850036686749default.php
3	1	1	0	1	29736387	0	29736828	29736387	0	29736828	6717	http://www.umar.zetasolve.agency/
3	8	8	0	0	29736652	0	0	29736374	0	0	49136	http://umar.zetasolve.agency/
3	29	0	0	1	29736085	0	29736085	29736085	0	29736085	232094	http://umar.zetasolve.agency/9852035163517599/9852035163517599default.php
3	29	0	0	1	29735999	0	29735999	29735998	0	29735999	232094	http://umar.zetasolve.agency/wp-content/plugins/9852035163517599/9852035163517599default.php
4	58	0	2	4	29736085	29736084	29736085	29735998	29735998	29735998	464188	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/150.0.0.0 Safari/537.36
4	11	0	0	0	29736828	0	0	29735754	0	0	0	WordPress/7.0.1; https://umar.zetasolve.agency
4	1	1	1	2	29736387	29736387	29736387	29736387	29736387	29736387	6717	Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/)
4	4	4	0	0	29736652	0	0	29736374	0	0	24568	Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
4	4	0	4	2	29736114	29736114	29735969	29736114	29736114	29735969	29548	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
4	1	1	1	0	29735902	29735902	0	29735902	29735902	0	6716	Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.4896.60 Safari/537.36
4	4	4	0	0	29736652	0	0	29736374	0	0	24568	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.212 Safari/537.36
4	4	2	1	2	29735754	29735754	29735754	29735754	29735754	29735754	27227	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
4	0	0	1	1	0	29736828	29736828	0	29736828	29736828	0	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36
5	2	0	2	0	29736114	29736114	0	29736114	29736114	0	14783	34.23.92.51
5	8	8	0	0	29736652	0	0	29736374	0	0	49136	27.150.224.139
5	11	0	0	0	29736828	0	0	29735754	0	0	0	162.55.20.122
5	0	0	1	0	0	29735902	0	0	29735902	0	0	35.171.113.121
5	58	0	2	4	29736085	29736084	29736085	29735998	29735998	29735998	464188	45.248.151.228
5	4	2	1	2	29735754	29735754	29735754	29735754	29735754	29735754	27227	203.159.90.218
5	1	1	0	0	29735902	0	0	29735902	0	0	6716	100.56.206.206
5	0	0	0	1	0	0	29736387	0	0	29736387	0	157.245.243.118
5	0	0	1	1	0	29736828	29736828	0	29736828	29736828	0	137.184.182.58
5	0	0	0	1	0	0	29736387	0	0	29736387	0	87.236.176.169
5	1	1	1	0	29736387	29736387	0	29736387	29736387	0	6717	185.247.137.125
5	0	0	0	2	0	0	29735969	0	0	29735969	0	136.109.61.201
5	2	0	2	0	29736114	29736114	0	29736114	29736114	0	14765	34.24.95.74
z	0	11	0	29736828	0
z	3	19	1	29736085	10170
z	4	42	10	29736652	204417
z	5	15	1	29736085	368945
c	200	87	29736828
c	301	6	29736828
c	302	4	29736114
c	403	1	29735754
c	404	10	29736828
