Usage Statistics for jaseem.zetasolve.agency

Summary Period: July 2026
Generated 15-Jul-2026 17:08 PKT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2026
Total Hits 125
Total Files 4
Total Pages 108
Total Visits 19
Total KBytes 182
Total Unique Sites 7
Total Unique URLs 2
Total Unique Referrers 4
Total Unique User Agents 7
. Avg Max
Hits per Hour 2 13
Hits per Day 62 88
Files per Day 2 4
Pages per Day 54 78
Sites per Day 3 5
Visits per Day 9 12
KBytes per Day 91 141
Hits by Response Code
Code 200 - OK 3.20% 4
Code 301 - Moved Permanently 0.80% 1
Code 302 - Found 3.20% 4
Code 404 - Not Found 2.40% 3
Code 500 - Internal Server Error 90.40% 113

Daily usage for July 2026

Daily Statistics for July 2026
Day Hits Files Pages Visits Sites KBytes
14 37 29.60% 0 0.00% 30 27.78% 8 42.11% 4 57.14% 41 22.35%
15 88 70.40% 4 100.00% 78 72.22% 12 63.16% 5 71.43% 141 77.65%

Hourly usage for July 2026

Hourly Statistics for July 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 4 3.20% 0 0 0.00% 2 4 3.70% 2 4 2.35%
1 4 9 7.20% 1 2 50.00% 1 3 2.78% 17 34 18.49%
2 4 9 7.20% 1 2 50.00% 2 5 4.63% 17 34 18.70%
3 3 6 4.80% 0 0 0.00% 3 6 5.56% 3 6 3.53%
4 2 4 3.20% 0 0 0.00% 2 4 3.70% 2 4 2.35%
5 2 4 3.20% 0 0 0.00% 2 4 3.70% 2 4 2.35%
6 5 10 8.00% 0 0 0.00% 5 10 9.26% 5 10 5.34%
7 2 4 3.20% 0 0 0.00% 2 4 3.70% 2 4 2.35%
8 2 4 3.20% 0 0 0.00% 2 4 3.70% 2 4 2.35%
9 2 4 3.20% 0 0 0.00% 2 4 3.70% 2 4 2.35%
10 3 6 4.80% 0 0 0.00% 3 6 5.56% 3 6 3.35%
11 2 4 3.20% 0 0 0.00% 2 4 3.70% 2 4 2.35%
12 2 4 3.20% 0 0 0.00% 2 4 3.70% 2 4 2.35%
13 2 4 3.20% 0 0 0.00% 2 4 3.70% 2 4 2.35%
14 2 4 3.20% 0 0 0.00% 2 4 3.70% 2 4 2.35%
15 2 4 3.20% 0 0 0.00% 2 4 3.70% 2 4 2.35%
16 2 5 4.00% 0 0 0.00% 2 5 4.63% 2 4 2.35%
17 2 4 3.20% 0 0 0.00% 2 4 3.70% 2 4 2.35%
18 2 4 3.20% 0 0 0.00% 2 4 3.70% 2 4 2.35%
19 2 4 3.20% 0 0 0.00% 2 4 3.70% 2 4 2.35%
20 2 4 3.20% 0 0 0.00% 2 4 3.70% 2 4 2.35%
21 2 4 3.20% 0 0 0.00% 2 4 3.70% 2 4 2.35%
22 1 3 2.40% 0 0 0.00% 1 3 2.78% 2 3 1.76%
23 6 13 10.40% 0 0 0.00% 3 6 5.56% 8 16 8.82%

Top 2 of 2 Total URLs
# Hits KBytes URL
1 2 1.60% 14 7.84% /7975850036686749default.php
2 2 1.60% 14 7.87% /system/7975850036686749default.php

Top 2 of 2 Total URLs By KBytes
# Hits KBytes URL
1 2 1.60% 14 7.87% /system/7975850036686749default.php
2 2 1.60% 14 7.84% /7975850036686749default.php

Top 7 of 7 Total Sites
# Hits Files KBytes Visits Hostname
1 99 79.20% 0 0.00% 105 57.65% 16 84.21% server100.powerfulgamingservers.com
2 8 6.40% 0 0.00% 7 3.99% 2 10.53% 139.224.150.27.broad.pt.fj.dynamic.163data.com.cn
3 4 3.20% 0 0.00% 4 2.03% 0 0.00% 228.151.248.45.dotinternetbd.com
4 4 3.20% 0 0.00% 7 3.68% 1 5.26% 47.236.40.182
5 4 3.20% 2 50.00% 29 15.76% 0 0.00% 51.92.23.34.bc.googleusercontent.com
6 4 3.20% 2 50.00% 29 15.71% 0 0.00% 74.95.24.34.bc.googleusercontent.com
7 2 1.60% 0 0.00% 2 1.18% 0 0.00% 201.61.109.136.bc.googleusercontent.com

Top 7 of 7 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 99 79.20% 0 0.00% 105 57.65% 16 84.21% server100.powerfulgamingservers.com
2 4 3.20% 2 50.00% 29 15.76% 0 0.00% 51.92.23.34.bc.googleusercontent.com
3 4 3.20% 2 50.00% 29 15.71% 0 0.00% 74.95.24.34.bc.googleusercontent.com
4 8 6.40% 0 0.00% 7 3.99% 2 10.53% 139.224.150.27.broad.pt.fj.dynamic.163data.com.cn
5 4 3.20% 0 0.00% 7 3.68% 1 5.26% 47.236.40.182
6 4 3.20% 0 0.00% 4 2.03% 0 0.00% 228.151.248.45.dotinternetbd.com
7 2 1.60% 0 0.00% 2 1.18% 0 0.00% 201.61.109.136.bc.googleusercontent.com

Top 4 of 4 Total Referrers
# Hits Referrer
1 115 92.00% - (Direct Request)
2 8 6.40% http://jaseem.zetasolve.agency
3 1 0.80% http://jaseem.zetasolve.agency/9852035163517599/9852035163517599default.php
4 1 0.80% http://jaseem.zetasolve.agency/wp-content/plugins/9852035163517599/9852035163517599default.php

Top 7 of 7 Total User Agents
# Hits User Agent
1 99 79.20% Python/3.11 aiohttp/3.9.2
2 10 8.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
3 4 3.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/150.0.0.0 Safari/537.36
4 4 3.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.212 Safari/537.36
5 4 3.20% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
6 3 2.40% fasthttp
7 1 0.80% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.132 Safari/537.36

Usage by Country for July 2026

Top 3 of 3 Total Countries
# Hits Files KBytes Country
1 113 90.40% 4 100.00% 168 92.33% Commercial (com)
2 8 6.40% 0 0.00% 7 3.99% China
3 4 3.20% 0 0.00% 7 3.68% Unresolved/Unknown


Generated by Webalizer Version 2.23