Usage Statistics for shayantraders.com.zetasolve.com

Summary Period: July 2026
Generated 15-Jul-2026 17:08 PKT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2026
Total Hits 870
Total Files 77
Total Pages 472
Total Visits 214
Total KBytes 1606
Total Unique Sites 88
Total Unique URLs 53
Total Unique Referrers 7
Total Unique User Agents 58
. Avg Max
Hits per Hour 18 148
Hits per Day 435 541
Files per Day 38 71
Pages per Day 236 296
Sites per Day 44 67
Visits per Day 107 137
KBytes per Day 803 1239
Hits by Response Code
Code 200 - OK 8.85% 77
Code 302 - Found 0.23% 2
Code 400 - Bad Request 0.57% 5
Code 401 - Unauthorized 1.95% 17
Code 403 - Forbidden 1.15% 10
Code 404 - Not Found 87.24% 759

Daily usage for July 2026

Daily Statistics for July 2026
Day Hits Files Pages Visits Sites KBytes
14 329 37.82% 6 7.79% 176 37.29% 78 36.45% 38 43.18% 368 22.89%
15 541 62.18% 71 92.21% 296 62.71% 137 64.02% 67 76.14% 1239 77.11%

Hourly usage for July 2026

Hourly Statistics for July 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 70 141 16.21% 0 0 0.00% 28 56 11.86% 57 115 7.15%
1 12 25 2.87% 1 2 2.60% 10 21 4.45% 47 93 5.80%
2 9 18 2.07% 0 0 0.00% 8 16 3.39% 6 12 0.78%
3 6 13 1.49% 0 0 0.00% 6 13 2.75% 5 10 0.63%
4 9 19 2.18% 0 0 0.00% 9 19 4.03% 7 15 0.92%
5 6 13 1.49% 0 0 0.00% 6 12 2.54% 5 10 0.63%
6 13 26 2.99% 1 2 2.60% 7 15 3.18% 18 35 2.21%
7 74 148 17.01% 0 1 1.30% 16 32 6.78% 184 368 22.94%
8 6 13 1.49% 0 0 0.00% 5 11 2.33% 5 10 0.63%
9 10 21 2.41% 0 0 0.00% 8 16 3.39% 8 16 1.02%
10 6 12 1.38% 0 0 0.00% 6 12 2.54% 5 9 0.58%
11 8 17 1.95% 0 1 1.30% 6 13 2.75% 6 13 0.79%
12 6 12 1.38% 6 12 15.58% 5 11 2.33% 45 90 5.63%
13 5 10 1.15% 5 10 12.99% 5 10 2.12% 56 112 7.00%
14 4 8 0.92% 3 7 9.09% 3 6 1.27% 46 91 5.68%
15 5 11 1.26% 5 11 14.29% 5 10 2.12% 80 160 9.99%
16 36 72 8.28% 12 25 32.47% 18 37 7.84% 32 64 3.97%
17 18 37 4.25% 1 2 2.60% 12 24 5.08% 36 72 4.51%
18 9 19 2.18% 0 0 0.00% 9 18 3.81% 7 15 0.92%
19 11 23 2.64% 0 0 0.00% 11 22 4.66% 8 16 0.98%
20 26 52 5.98% 0 0 0.00% 14 28 5.93% 57 113 7.05%
21 60 120 13.79% 0 1 1.30% 18 36 7.63% 47 93 5.80%
22 9 18 2.07% 0 1 1.30% 8 16 3.39% 26 52 3.26%
23 11 22 2.53% 1 2 2.60% 9 18 3.81% 9 18 1.15%

Top 30 of 53 Total URLs
# Hits KBytes URL
1 17 1.95% 117 7.31% /
2 5 0.57% 0 0.01% /robots.txt
3 2 0.23% 0 0.00% /k37111675724184/
4 2 0.23% 0 0.00% /r15982763516457/
5 2 0.23% 0 0.00% /wp-content/
6 2 0.23% 46 2.86% /y29737703812910
7 1 0.11% 4 0.24% /133.php
8 1 0.11% 0 0.00% /a.php
9 1 0.11% 0 0.02% /allsitemap.xml
10 1 0.11% 23 1.41% /b20458043418923
11 1 0.11% 24 1.47% /b28096844568071/
12 1 0.11% 22 1.39% /b37422973530557/
13 1 0.11% 0 0.00% /chosen.php
14 1 0.11% 23 1.45% /d13406653401041/
15 1 0.11% 24 1.47% /d38334863924689/
16 1 0.11% 23 1.42% /e32860283641811/
17 1 0.11% 22 1.40% /f11348935149991/
18 1 0.11% 23 1.45% /g26807943020857/
19 1 0.11% 22 1.39% /g49042813242587/
20 1 0.11% 23 1.43% /i24609164841510/
21 1 0.11% 22 1.37% /j29657273284761/
22 1 0.11% 22 1.38% /k16408234260336/
23 1 0.11% 23 1.42% /m44714113043567/
24 1 0.11% 23 1.41% /o14953696397346/
25 1 0.11% 22 1.39% /o46651833096120/
26 1 0.11% 10 0.65% /ope1l78kgxi0m2bm35v59shqCdefault.php
27 1 0.11% 23 1.43% /p44858974618063/
28 1 0.11% 3 0.18% /pages/reports.html
29 1 0.11% 0 0.00% /q20127706281805
30 1 0.11% 23 1.45% /q39148436447347/

Top 10 of 53 Total URLs By KBytes
# Hits KBytes URL
1 17 1.95% 117 7.31% /
2 2 0.23% 46 2.86% /y29737703812910
3 1 0.11% 24 1.47% /b28096844568071/
4 1 0.11% 24 1.47% /d38334863924689/
5 1 0.11% 23 1.45% /q39148436447347/
6 1 0.11% 23 1.45% /q48514756298443/
7 1 0.11% 23 1.45% /d13406653401041/
8 1 0.11% 23 1.45% /g26807943020857/
9 1 0.11% 23 1.43% /p44858974618063/
10 1 0.11% 23 1.43% /i24609164841510/

Top 10 of 25 Total Entry Pages
# Hits Visits URL
1 17 1.95% 36 56.25% /
2 2 0.23% 2 3.12% /k37111675724184/
3 2 0.23% 2 3.12% /r15982763516457/
4 2 0.23% 2 3.12% /wp-content/
5 2 0.23% 2 3.12% /y29737703812910
6 1 0.11% 1 1.56% /b20458043418923
7 1 0.11% 1 1.56% /b28096844568071/
8 1 0.11% 1 1.56% /b37422973530557/
9 1 0.11% 1 1.56% /d13406653401041/
10 1 0.11% 1 1.56% /e32860283641811/

Top 10 of 22 Total Exit Pages
# Hits Visits URL
1 17 1.95% 34 60.71% /
2 2 0.23% 2 3.57% /r15982763516457/
3 1 0.11% 1 1.79% /b20458043418923
4 1 0.11% 1 1.79% /b28096844568071/
5 1 0.11% 1 1.79% /d13406653401041/
6 1 0.11% 1 1.79% /d38334863924689/
7 1 0.11% 1 1.79% /e32860283641811/
8 1 0.11% 1 1.79% /f11348935149991/
9 1 0.11% 1 1.79% /g26807943020857/
10 1 0.11% 1 1.79% /g49042813242587/

Top 30 of 88 Total Sites
# Hits Files KBytes Visits Hostname
1 107 12.30% 0 0.00% 83 5.17% 1 0.47% 104.28.249.137
2 100 11.49% 0 0.00% 333 20.76% 1 0.47% 20.104.76.210
3 100 11.49% 1 1.30% 78 4.83% 1 0.47% 20.195.184.45
4 89 10.23% 10 12.99% 61 3.82% 17 7.94% server100.powerfulgamingservers.com
5 43 4.94% 7 9.09% 188 11.68% 24 11.21% crawl-66-249-74-1.googlebot.com
6 36 4.14% 4 5.19% 116 7.25% 22 10.28% crawl-66-249-74-14.googlebot.com
7 36 4.14% 2 2.60% 73 4.52% 13 6.07% crawl-66-249-74-15.googlebot.com
8 34 3.91% 0 0.00% 26 1.60% 1 0.47% 81.171.72.135
9 29 3.33% 0 0.00% 97 6.03% 1 0.47% 20.197.198.154
10 29 3.33% 1 1.30% 26 1.60% 1 0.47% 20.48.233.63
11 28 3.22% 19 24.68% 7 0.44% 2 0.93% 195.3.220.7
12 27 3.10% 1 1.30% 20 1.26% 18 8.41% rate-limited-proxy-74-125-217-15.google.com
13 22 2.53% 3 3.90% 60 3.75% 12 5.61% crawl-66-249-78-104.googlebot.com
14 22 2.53% 1 1.30% 16 1.02% 19 8.88% rate-limited-proxy-74-125-217-14.google.com
15 19 2.18% 3 3.90% 80 4.96% 13 6.07% crawl-66-249-78-105.googlebot.com
16 16 1.84% 5 6.49% 122 7.61% 13 6.07% crawl-66-249-78-96.googlebot.com
17 16 1.84% 3 3.90% 10 0.63% 14 6.54% rate-limited-proxy-74-125-217-1.google.com
18 12 1.38% 0 0.00% 9 0.58% 1 0.47% 209.141.34.121
19 4 0.46% 2 2.60% 20 1.23% 0 0.00% 114.79.0.9
20 4 0.46% 0 0.00% 3 0.19% 0 0.00% 228.151.248.45.dotinternetbd.com
21 4 0.46% 0 0.00% 6 0.40% 1 0.47% 94.154.43.184
22 4 0.46% 0 0.00% 3 0.19% 1 0.47% static.59.85.55.162.clients.your-server.de
23 3 0.34% 2 2.60% 1 0.07% 1 0.47% 156.226.17.122
24 3 0.34% 0 0.00% 2 0.15% 1 0.47% 158.173.241.33
25 3 0.34% 0 0.00% 2 0.15% 1 0.47% 158.173.3.52
26 3 0.34% 0 0.00% 6 0.40% 1 0.47% 94.154.43.186
27 2 0.23% 0 0.00% 2 0.10% 1 0.47% 159.223.203.9
28 2 0.23% 0 0.00% 0 0.00% 1 0.47% 192.241.153.94
29 2 0.23% 0 0.00% 2 0.10% 1 0.47% 23-27-127-172.ips.acedatacenter.com
30 2 0.23% 0 0.00% 2 0.10% 2 0.93% 2a06:98c0:3600::103

Top 10 of 88 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 100 11.49% 0 0.00% 333 20.76% 1 0.47% 20.104.76.210
2 43 4.94% 7 9.09% 188 11.68% 24 11.21% crawl-66-249-74-1.googlebot.com
3 16 1.84% 5 6.49% 122 7.61% 13 6.07% crawl-66-249-78-96.googlebot.com
4 36 4.14% 4 5.19% 116 7.25% 22 10.28% crawl-66-249-74-14.googlebot.com
5 29 3.33% 0 0.00% 97 6.03% 1 0.47% 20.197.198.154
6 107 12.30% 0 0.00% 83 5.17% 1 0.47% 104.28.249.137
7 19 2.18% 3 3.90% 80 4.96% 13 6.07% crawl-66-249-78-105.googlebot.com
8 100 11.49% 1 1.30% 78 4.83% 1 0.47% 20.195.184.45
9 36 4.14% 2 2.60% 73 4.52% 13 6.07% crawl-66-249-74-15.googlebot.com
10 89 10.23% 10 12.99% 61 3.82% 17 7.94% server100.powerfulgamingservers.com

Top 7 of 7 Total Referrers
# Hits Referrer
1 862 99.08% - (Direct Request)
2 3 0.34% https://shayantraders.com/
3 1 0.11% https://mail.shayantraders.com/
4 1 0.11% https://shayantraders.com/9852035163517599/9852035163517599default.php
5 1 0.11% https://shayantraders.com/allsitemap.xml
6 1 0.11% https://shayantraders.com/wp-content/plugins/9852035163517599/9852035163517599default.php
7 1 0.11% www.google.com

Top 15 of 58 Total User Agents
# Hits User Agent
1 260 29.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
2 129 14.83% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/150.0.7871.46 Mobile
3 89 10.23% Python/3.11 aiohttp/3.9.2
4 65 7.47% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/149.0.7827.200 Safari/537.36
5 55 6.32% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 34 3.91% Go-http-client/1.1
7 28 3.22% Mozilla/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
8 16 1.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/147.0.0.0 Safari/537.36
9 15 1.72% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
10 11 1.26% Mozilla/5.0 (compatible; Applebot/0.1; +http://www.apple.com/go/applebot)
11 10 1.15% Mozilla/5.0 (compatible; Bytespider; spider-feedback@bytedance.com)
12 9 1.03% Mozilla/5.0(compatible;Googlebot/2.1;+http://www.google.com/bot.html)
13 8 0.92% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
14 6 0.69% CCBot/2.0 (https://commoncrawl.org/faq/)
15 6 0.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.0.0 Safari/537.36

Usage by Country for July 2026

Top 3 of 3 Total Countries
# Hits Files KBytes Country
1 510 58.62% 34 44.16% 833 51.87% Unresolved/Unknown
2 352 40.46% 43 55.84% 767 47.74% Commercial (com)
3 8 0.92% 0 0.00% 6 0.39% Germany


Generated by Webalizer Version 2.23